| Name | N | P | K | S | Mg | Ca | Other | Uses | Direct Debit Price ($ / ton) *
|
Compare
|
|---|
| Superphosphate | 0 | 9 | 0 | 11 | 0 | 20 | | Pasture growth, Cropping, Capital fertiliser, Maintenance fertiliser, Pasture development | $358.00 | |
| Urea | 46 | 0 | 0 | 0 | 0 | 0 | | Forestry, Pasture growth | $745.00 | |
| Cropmaster DAP | 18 | 20 | 0 | 1 | 0 | 0 | | Pasture growth, Capital fertiliser, Maintenance fertiliser, Pasture development | $970.00 | |
| Serpentine Super / Drilling Super | 0 | 6.7 | 0 | 8.6 | 5.5 | 15 | | Pasture growth, Capital fertiliser, Maintenance fertiliser, Pasture development | $315.00 | |
| Ravensdown RPR | 0 | 14.1 | 0 | 0 | 0 | 36.2 | | Pasture growth, Maintenance fertiliser, Pasture development | $433.00 | |
| Ravensdown Dicalcic Phosphate® | 0 | 4.14 | 0 | 5.06 | 0 | 28.64 | | Raise soil pH, Cropping, Capital fertiliser, Maintenance fertiliser, Pasture development | $232.00 | |
| Sulphur Super 15 | 0 | 8.6 | 0 | 14.82 | 0 | 19.2 | | Pasture growth, Capital fertiliser, Maintenance fertiliser, Pasture development | $376.80 | |
| Sulphur Super 20 | 0 | 8 | 0 | 20.55 | 0 | 18 | | Pasture growth, Capital fertiliser, Maintenance fertiliser, Pasture development | $395.40 | |
| Sulphur Super 30 | 0 | 7 | 0 | 30.1 | 0 | 16 | | Pasture growth, Capital fertiliser, Maintenance fertiliser, Pasture development | $420.00 | |
| Maxi Sulphur Super | 0 | 5.1 | 0 | 47 | 0 | 11 | | Pasture growth, Capital fertiliser, Maintenance fertiliser, Pasture development | $427.00 | |
| Ammonium Sulphate Granular | 20.5 | 0 | 0 | 24 | 0 | 0 | | Pasture growth, Cropping | $645.00 | |
| Flexi-N | 41.4 | | | | 5.2 | | | Pasture growth | $792.00 | |
| Cropmaster 15 | 15.15 | 10 | 10 | 7.7 | 0 | 0 | | Pasture growth, Capital fertiliser, Maintenance fertiliser, Pasture development | $857.50 | |
| Cropmaster 16 High K | 15.5 | 7 | 22.5 | 0.35 | 0 | 0 | | Pasture growth, Capital fertiliser, Maintenance fertiliser, Pasture development | $883.25 | |
| Cropmaster 20 | 19.25 | 10 | 0 | 12.5 | 0 | 0 | | Forestry, Pasture growth, Capital fertiliser, Maintenance fertiliser, Pasture development | $813.91 | |
| Potassium Chloride | 0 | 0 | 50 | 0 | 0 | 0 | | Pasture growth, Capital fertiliser, Maintenance fertiliser, Pasture development | $863.00 | |
| 10% Potash Super | 0 | 8.1 | 5 | 9.9 | 0 | 18 | | Pasture growth, Maintenance fertiliser | $414.90 | |
| 15% Potash Super | 0 | 7.65 | 7.5 | 9.35 | 0 | 17 | | Pasture growth, Maintenance fertiliser | $440.16 | |
| 20% Potash Super | 0 | 7.2 | 10 | 8.8 | 0 | 16 | | Pasture growth, Maintenance fertiliser | $465.40 | |
| 30% Potash Super | 0 | 6.3 | 15 | 7.7 | 0 | 14 | | Pasture growth, Maintenance fertiliser | $515.90 | |
| 50% Potash Super | 0 | 4.5 | 25 | 5.5 | 0 | 10 | | Pasture growth, Maintenance fertiliser | $616.91 | |
| 15% Potash Sulphur Super | 0 | 6.8 | 7.5 | 17.4675 | 0 | 15.3 | | Pasture growth, Maintenance fertiliser | $466.51 | |
| 20% Potash Sulphur Super | 0 | 6.4 | 10 | 16.44 | 0 | 14.4 | | Pasture growth, Maintenance fertiliser | $490.20 | |
| 30% Potash Sulphur Super | 0 | 5.6 | 15 | 14.385 | 0 | 12.6 | | Pasture growth, Maintenance fertiliser | $537.60 | |
 | Dairy Hi Carb 27™ |
|---|
Intended Usage: Supplementary feed | Farm Types: Dairy, Livestock | Call our Customer Centre on 0800 100 123
| View Details |
 | Salt (sodium chloride) |
|---|
Intended Usage: Minerals and vitamins | Farm Types: Dairy, Livestock, Lifestyle | Call our Customer Centre on 0800 100 123
| View Details |
| Muriate of Potash | 0 | 0 | 50 | 0 | 0 | 0 | | Pasture growth, Cropping, Capital fertiliser, Maintenance fertiliser, Pasture development |
Call
1800 624 122 | |
 | Synergy® Cattle |
|---|
Intended Usage: Lice control, Fly control | Farm Types: Dairy, Livestock, Lifestyle | Call our Customer Centre on 0800 100 123
| View Details |
 | Sporewet® |
|---|
Intended Usage: Facial eczema | Farm Types: Dairy, Livestock, Lifestyle | Call our Customer Centre on 0800 100 123
| View Details |
 | 15mL Multi-Use Gun |
|---|
Intended Usage: Applicator guns, Worm drench (sheep), Worm drench (cattle) | Farm Types: Dairy, Livestock, Lifestyle | Call our Customer Centre on 0800 100 123
| View Details |